%PDF-1.4
%
1 0 obj
<<
/Lang (en-US)
/MarkInfo <<
/Marked true
>>
/Metadata 2 0 R
/Names 3 0 R
/Outlines 4 0 R
/PageLabels 5 0 R
/Pages 6 0 R
/StructTreeRoot 7 0 R
/Type /Catalog
/ViewerPreferences <<
/Direction /L2R
>>
>>
endobj
8 0 obj
<<
/CreationDate (D:20230620183754+05'30')
/Creator (Adobe InDesign 15.1 \(Windows\))
/ModDate (D:20230620183755+05'30')
/Producer (Adobe PDF Library 15.0)
/Trapped /False
>>
endobj
2 0 obj
<<
/Length 2496
/Subtype /XML
/Type /Metadata
>>
stream
uuid:b4a21329-fae5-4394-8309-35e2d2345d50
adobe:docid:indd:3b0f23c3-be0a-11dd-b005-f76309ab0826
xmp.id:bd303057-0307-1d41-b3dc-233531c3987a
proof:pdf
xmp.iid:a70f348f-08d4-1241-a709-6e9945a7e88a
xmp.did:cf52db85-c60b-7f4e-a647-56942cfec78c
adobe:docid:indd:3b0f23c3-be0a-11dd-b005-f76309ab0826
default
converted
from application/x-indesign to application/pdf
Adobe InDesign 15.1 (Windows)
/
2023-06-20T18:37:54+05:30
2023-06-20T18:37:54+05:30
2023-06-20T18:37:55+05:30
2023-06-20T18:37:55+05:30
Adobe InDesign 15.1 (Windows)
application/pdf
Adobe PDF Library 15.0
False
endstream
endobj
3 0 obj
<<
/Dests 9 0 R
>>
endobj
4 0 obj
<<
/Count 75
/First 10 0 R
/Last 11 0 R
/Type /Outlines
>>
endobj
5 0 obj
<<
/Nums [0 12 0 R]
>>
endobj
6 0 obj
<<
/Count 19
/Kids [13 0 R 14 0 R 15 0 R]
/Type /Pages
>>
endobj
7 0 obj
<<
/ClassMap 16 0 R
/K 17 0 R
/ParentTree 18 0 R
/ParentTreeNextKey 180
/RoleMap 19 0 R
/Type /StructTreeRoot
>>
endobj
9 0 obj
<<
/Kids [20 0 R 21 0 R 22 0 R 23 0 R 24 0 R 25 0 R 26 0 R]
>>
endobj
10 0 obj
<<
/A 27 0 R
/Count 14
/First 28 0 R
/Last 29 0 R
/Next 30 0 R
/Parent 4 0 R
/Title
>>
endobj
11 0 obj
<<
/A 31 0 R
/Count 14
/First 32 0 R
/Last 33 0 R
/Parent 4 0 R
/Prev 34 0 R
/Title
>>
endobj
12 0 obj
<<
/S /D
/St 295
>>
endobj
13 0 obj
<<
/Count 5
/Kids [35 0 R 36 0 R 37 0 R 38 0 R 39 0 R]
/Parent 6 0 R
/Type /Pages
>>
endobj
14 0 obj
<<
/Count 5
/Kids [40 0 R 41 0 R 42 0 R 43 0 R 44 0 R]
/Parent 6 0 R
/Type /Pages
>>
endobj
15 0 obj
<<
/Count 9
/Kids [45 0 R 46 0 R 47 0 R 48 0 R 49 0 R 50 0 R 51 0 R 52 0 R 53 0 R]
/Parent 6 0 R
/Type /Pages
>>
endobj
16 0 obj
<<
/A6 <<
/BaselineShift 3.49651
/LineHeight 10.5
/O /Layout
>>
/A7 <<
/BaselineShift 3.33
/LineHeight 10.0
/O /Layout
>>
/Pa0 <<
/LineHeight 8.0
/O /Layout
/TextAlign /Center
>>
/Pa10 <<
/LineHeight 12.0
/O /Layout
/SpaceAfter 4.0
/SpaceBefore 16.0
>>
/Pa12 <<
/LineHeight 11.0
/O /Layout
/SpaceAfter 4.0
/SpaceBefore 19.0
>>
/Pa15 <<
/LineHeight 8.0
/O /Layout
>>
/Pa16 <<
/EndIndent 18.0
/LineHeight 10.5
/O /Layout
/SpaceAfter 6.0
/SpaceBefore 12.0
/StartIndent 18.0
/TextAlign /Justify
>>
/Pa17 <<
/LineHeight 10.5
/O /Layout
/SpaceBefore 12.0
>>
/Pa18 <<
/LineHeight 10.0
/O /Layout
/TextAlign /Justify
>>
/Pa19 <<
/LineHeight 10.5
/O /Layout
/StartIndent 9.0
/TextAlign /Justify
/TextIndent -9.0
>>
/Pa2 <<
/LineHeight 11.0
/O /Layout
/TextAlign /Center
>>
/Pa3 <<
/LineHeight 11.0
/O /Layout
/SpaceAfter 12.0
/TextAlign /Center
>>
/Pa8 <<
/LineHeight 10.5
/O /Layout
/TextAlign /Justify
>>
/Pa9 <<
/LineHeight 10.5
/O /Layout
/TextAlign /Justify
/TextIndent 9.0
>>
>>
endobj
17 0 obj
<<
/K 54 0 R
/Lang (en-GB)
/P 7 0 R
/S /Document
>>
endobj
18 0 obj
<<
/Kids [55 0 R 56 0 R 57 0 R 58 0 R 59 0 R]
>>
endobj
19 0 obj
<<
/Abstract /P
/AckHead /P
/AckText /P
/Affiliation /P
/Article /Art
/Article_Title /P
/Authors /P
/BUP /Sect
/Endnote /P
/Extract3 /P
/HeadA /P
/HeadB /P
/HeadB_HeadA /P
/JournalName /P
/Keywords /P
/Keywords_Line /P
/NormalParagraphStyle /P
/RefHead /P
/Story /Sect
/TableBody /P
/TableBody1 /P
/TableBody2 /P
/TableCH /P
/TableTitle /P
/Text /P
/TextInd /P
/_Reference_ /P
/article-id /Sect
/copyright-statement /Sect
/copyright-year /Sect
/date /Sect
/fpage /Sect
/issn /Sect
/issue /Sect
/journal-title /Sect
/lpage /Sect
/pub-date /Sect
/table-wrap /Sect
/volume /Sect
>>
endobj
20 0 obj
<<
/Limits [(05_POLICYPOL-D-22-00055.indd:AF0001:69973) (05_POLICYPOL-D-22-00055.indd:Anchor 128:70231)]
/Names [(05_POLICYPOL-D-22-00055.indd:AF0001:69973) [35 0 R /XYZ 165 485 null]
(05_POLICYPOL-D-22-00055.indd:AF0003:69975) [35 0 R /XYZ 281 448 null]
(05_POLICYPOL-D-22-00055.indd:AF0004:69976) [35 0 R /XYZ 165 410 null]
(05_POLICYPOL-D-22-00055.indd:AF0005:69977) [35 0 R /XYZ 165 410 null]
(05_POLICYPOL-D-22-00055.indd:Anchor 100:70203) [53 0 R /XYZ 71 559 null]
(05_POLICYPOL-D-22-00055.indd:Anchor 101:70204) [53 0 R /XYZ 71 534 null]
(05_POLICYPOL-D-22-00055.indd:Anchor 102:70205) [53 0 R /XYZ 71 509 null]
(05_POLICYPOL-D-22-00055.indd:Anchor 103:70206) [53 0 R /XYZ 71 484 null]
(05_POLICYPOL-D-22-00055.indd:Anchor 104:70207) [53 0 R /XYZ 71 447 null]
(05_POLICYPOL-D-22-00055.indd:Anchor 105:70208) [53 0 R /XYZ 71 422 null]
(05_POLICYPOL-D-22-00055.indd:Anchor 106:70209) [53 0 R /XYZ 71 384 null]
(05_POLICYPOL-D-22-00055.indd:Anchor 107:70210) [53 0 R /XYZ 71 359 null]
(05_POLICYPOL-D-22-00055.indd:Anchor 108:70211) [49 0 R /XYZ 71 459 null]
(05_POLICYPOL-D-22-00055.indd:Anchor 109:70212) [49 0 R /XYZ 71 346 null]
(05_POLICYPOL-D-22-00055.indd:Anchor 10:70108) [45 0 R /XYZ 71 227 null]
(05_POLICYPOL-D-22-00055.indd:Anchor 110:70213) [35 0 R /XYZ 128 569 null]
(05_POLICYPOL-D-22-00055.indd:Anchor 111:70214) [35 0 R /XYZ 71 111 null]
(05_POLICYPOL-D-22-00055.indd:Anchor 112:70215) [38 0 R /XYZ 71 569 null]
(05_POLICYPOL-D-22-00055.indd:Anchor 113:70216) [38 0 R /XYZ 71 544 null]
(05_POLICYPOL-D-22-00055.indd:Anchor 114:70217) [39 0 R /XYZ 71 315 null]
(05_POLICYPOL-D-22-00055.indd:Anchor 115:70218) [41 0 R /XYZ 71 156 null]
(05_POLICYPOL-D-22-00055.indd:Anchor 116:70219) [42 0 R /XYZ 71 269 null]
(05_POLICYPOL-D-22-00055.indd:Anchor 117:70220) [44 0 R /XYZ 71 377 null]
(05_POLICYPOL-D-22-00055.indd:Anchor 118:70221) [45 0 R /XYZ 71 227 null]
(05_POLICYPOL-D-22-00055.indd:Anchor 119:70222) [46 0 R /XYZ 71 431 null]
(05_POLICYPOL-D-22-00055.indd:Anchor 11:70109) [46 0 R /XYZ 71 431 null]
(05_POLICYPOL-D-22-00055.indd:Anchor 120:70223) [47 0 R /XYZ 71 119 null]
(05_POLICYPOL-D-22-00055.indd:Anchor 121:70224) [49 0 R /XYZ 71 584 null]
(05_POLICYPOL-D-22-00055.indd:Anchor 122:70225) [49 0 R /XYZ 71 459 null]
(05_POLICYPOL-D-22-00055.indd:Anchor 123:70226) [49 0 R /XYZ 71 384 null]
(05_POLICYPOL-D-22-00055.indd:Anchor 124:70227) [49 0 R /XYZ 71 346 null]
(05_POLICYPOL-D-22-00055.indd:Anchor 125:70228) [35 0 R /XYZ 128 569 null]
(05_POLICYPOL-D-22-00055.indd:Anchor 126:70229) [35 0 R /XYZ 71 111 null]
(05_POLICYPOL-D-22-00055.indd:Anchor 127:70230) [38 0 R /XYZ 71 569 null]
(05_POLICYPOL-D-22-00055.indd:Anchor 128:70231) [38 0 R /XYZ 71 544 null]
]
>>
endobj
21 0 obj
<<
/Limits [(05_POLICYPOL-D-22-00055.indd:Anchor 129:70232) (05_POLICYPOL-D-22-00055.indd:Anchor 158:70262)]
/Names [(05_POLICYPOL-D-22-00055.indd:Anchor 129:70232) [39 0 R /XYZ 71 315 null]
(05_POLICYPOL-D-22-00055.indd:Anchor 12:70110) [47 0 R /XYZ 71 119 null]
(05_POLICYPOL-D-22-00055.indd:Anchor 130:70233) [41 0 R /XYZ 71 156 null]
(05_POLICYPOL-D-22-00055.indd:Anchor 131:70234) [42 0 R /XYZ 71 269 null]
(05_POLICYPOL-D-22-00055.indd:Anchor 132:70235) [44 0 R /XYZ 71 377 null]
(05_POLICYPOL-D-22-00055.indd:Anchor 133:70236) [45 0 R /XYZ 71 227 null]
(05_POLICYPOL-D-22-00055.indd:Anchor 134:70237) [46 0 R /XYZ 71 431 null]
(05_POLICYPOL-D-22-00055.indd:Anchor 135:70238) [47 0 R /XYZ 71 119 null]
(05_POLICYPOL-D-22-00055.indd:Anchor 136:70239) [49 0 R /XYZ 71 584 null]
(05_POLICYPOL-D-22-00055.indd:Anchor 137:70240) [49 0 R /XYZ 71 459 null]
(05_POLICYPOL-D-22-00055.indd:Anchor 138:70241) [49 0 R /XYZ 71 384 null]
(05_POLICYPOL-D-22-00055.indd:Anchor 139:70242) [49 0 R /XYZ 71 346 null]
(05_POLICYPOL-D-22-00055.indd:Anchor 13:70111) [49 0 R /XYZ 71 584 null]
(05_POLICYPOL-D-22-00055.indd:Anchor 140:70244) [35 0 R /XYZ 71 111 null]
(05_POLICYPOL-D-22-00055.indd:Anchor 141:70245) [38 0 R /XYZ 71 569 null]
(05_POLICYPOL-D-22-00055.indd:Anchor 142:70246) [38 0 R /XYZ 71 544 null]
(05_POLICYPOL-D-22-00055.indd:Anchor 143:70247) [39 0 R /XYZ 71 315 null]
(05_POLICYPOL-D-22-00055.indd:Anchor 144:70248) [41 0 R /XYZ 71 156 null]
(05_POLICYPOL-D-22-00055.indd:Anchor 145:70249) [42 0 R /XYZ 71 269 null]
(05_POLICYPOL-D-22-00055.indd:Anchor 146:70250) [44 0 R /XYZ 71 377 null]
(05_POLICYPOL-D-22-00055.indd:Anchor 147:70251) [45 0 R /XYZ 71 227 null]
(05_POLICYPOL-D-22-00055.indd:Anchor 148:70252) [46 0 R /XYZ 71 431 null]
(05_POLICYPOL-D-22-00055.indd:Anchor 149:70253) [47 0 R /XYZ 71 119 null]
(05_POLICYPOL-D-22-00055.indd:Anchor 14:70112) [49 0 R /XYZ 71 459 null]
(05_POLICYPOL-D-22-00055.indd:Anchor 150:70254) [49 0 R /XYZ 71 584 null]
(05_POLICYPOL-D-22-00055.indd:Anchor 151:70255) [49 0 R /XYZ 71 459 null]
(05_POLICYPOL-D-22-00055.indd:Anchor 152:70256) [49 0 R /XYZ 71 384 null]
(05_POLICYPOL-D-22-00055.indd:Anchor 153:70257) [49 0 R /XYZ 71 346 null]
(05_POLICYPOL-D-22-00055.indd:Anchor 154:70258) [35 0 R /XYZ 128 569 null]
(05_POLICYPOL-D-22-00055.indd:Anchor 155:70259) [35 0 R /XYZ 71 111 null]
(05_POLICYPOL-D-22-00055.indd:Anchor 156:70260) [38 0 R /XYZ 71 569 null]
(05_POLICYPOL-D-22-00055.indd:Anchor 157:70261) [38 0 R /XYZ 71 544 null]
(05_POLICYPOL-D-22-00055.indd:Anchor 158:70262) [39 0 R /XYZ 71 315 null]
]
>>
endobj
22 0 obj
<<
/Limits [(05_POLICYPOL-D-22-00055.indd:Anchor 159:70263) (05_POLICYPOL-D-22-00055.indd:Anchor 35:70138)]
/Names [(05_POLICYPOL-D-22-00055.indd:Anchor 159:70263) [41 0 R /XYZ 71 156 null]
(05_POLICYPOL-D-22-00055.indd:Anchor 15:70113) [49 0 R /XYZ 71 384 null]
(05_POLICYPOL-D-22-00055.indd:Anchor 160:70264) [42 0 R /XYZ 71 269 null]
(05_POLICYPOL-D-22-00055.indd:Anchor 161:70265) [44 0 R /XYZ 71 377 null]
(05_POLICYPOL-D-22-00055.indd:Anchor 162:70266) [45 0 R /XYZ 71 227 null]
(05_POLICYPOL-D-22-00055.indd:Anchor 163:70267) [46 0 R /XYZ 71 431 null]
(05_POLICYPOL-D-22-00055.indd:Anchor 164:70268) [47 0 R /XYZ 71 119 null]
(05_POLICYPOL-D-22-00055.indd:Anchor 165:70269) [49 0 R /XYZ 71 584 null]
(05_POLICYPOL-D-22-00055.indd:Anchor 166:70270) [49 0 R /XYZ 71 459 null]
(05_POLICYPOL-D-22-00055.indd:Anchor 167:70271) [49 0 R /XYZ 71 384 null]
(05_POLICYPOL-D-22-00055.indd:Anchor 168:70272) [49 0 R /XYZ 71 346 null]
(05_POLICYPOL-D-22-00055.indd:Anchor 16:70114) [49 0 R /XYZ 71 346 null]
(05_POLICYPOL-D-22-00055.indd:Anchor 17:70120) [35 0 R /XYZ 165 485 null]
(05_POLICYPOL-D-22-00055.indd:Anchor 18:70243) [35 0 R /XYZ 128 569 null]
(05_POLICYPOL-D-22-00055.indd:Anchor 19:70122) [35 0 R /XYZ 281 448 null]
(05_POLICYPOL-D-22-00055.indd:Anchor 20:70123) [35 0 R /XYZ 165 410 null]
(05_POLICYPOL-D-22-00055.indd:Anchor 21:70124) [35 0 R /XYZ 165 410 null]
(05_POLICYPOL-D-22-00055.indd:Anchor 22:70125) [35 0 R /XYZ 71 111 null]
(05_POLICYPOL-D-22-00055.indd:Anchor 23:70126) [38 0 R /XYZ 71 569 null]
(05_POLICYPOL-D-22-00055.indd:Anchor 24:70127) [38 0 R /XYZ 71 544 null]
(05_POLICYPOL-D-22-00055.indd:Anchor 25:70128) [39 0 R /XYZ 71 315 null]
(05_POLICYPOL-D-22-00055.indd:Anchor 26:70129) [41 0 R /XYZ 71 156 null]
(05_POLICYPOL-D-22-00055.indd:Anchor 27:70130) [42 0 R /XYZ 71 269 null]
(05_POLICYPOL-D-22-00055.indd:Anchor 28:70131) [43 0 R /XYZ 71 525 null]
(05_POLICYPOL-D-22-00055.indd:Anchor 29:70132) [44 0 R /XYZ 71 377 null]
(05_POLICYPOL-D-22-00055.indd:Anchor 2:70100) [35 0 R /XYZ 128 569 null]
(05_POLICYPOL-D-22-00055.indd:Anchor 30:70133) [45 0 R /XYZ 71 227 null]
(05_POLICYPOL-D-22-00055.indd:Anchor 31:70134) [46 0 R /XYZ 71 431 null]
(05_POLICYPOL-D-22-00055.indd:Anchor 32:70135) [47 0 R /XYZ 71 119 null]
(05_POLICYPOL-D-22-00055.indd:Anchor 33:70136) [49 0 R /XYZ 78 634 null]
(05_POLICYPOL-D-22-00055.indd:Anchor 34:70137) [49 0 R /XYZ 78 621 null]
(05_POLICYPOL-D-22-00055.indd:Anchor 35:70138) [49 0 R /XYZ 71 334 null]
]
>>
endobj
23 0 obj
<<
/Limits [(05_POLICYPOL-D-22-00055.indd:Anchor 36:70139) (05_POLICYPOL-D-22-00055.indd:Anchor 64:70167)]
/Names [(05_POLICYPOL-D-22-00055.indd:Anchor 36:70139) [49 0 R /XYZ 71 284 null]
(05_POLICYPOL-D-22-00055.indd:Anchor 37:70140) [49 0 R /XYZ 71 259 null]
(05_POLICYPOL-D-22-00055.indd:Anchor 38:70141) [49 0 R /XYZ 71 222 null]
(05_POLICYPOL-D-22-00055.indd:Anchor 39:70142) [49 0 R /XYZ 71 184 null]
(05_POLICYPOL-D-22-00055.indd:Anchor 3:70101) [35 0 R /XYZ 71 111 null]
(05_POLICYPOL-D-22-00055.indd:Anchor 40:70143) [49 0 R /XYZ 71 147 null]
(05_POLICYPOL-D-22-00055.indd:Anchor 41:70144) [49 0 R /XYZ 71 109 null]
(05_POLICYPOL-D-22-00055.indd:Anchor 42:70145) [49 0 R /XYZ 71 72 null]
(05_POLICYPOL-D-22-00055.indd:Anchor 43:70146) [50 0 R /XYZ 71 647 null]
(05_POLICYPOL-D-22-00055.indd:Anchor 44:70147) [50 0 R /XYZ 71 622 null]
(05_POLICYPOL-D-22-00055.indd:Anchor 45:70148) [50 0 R /XYZ 71 597 null]
(05_POLICYPOL-D-22-00055.indd:Anchor 46:70149) [50 0 R /XYZ 71 572 null]
(05_POLICYPOL-D-22-00055.indd:Anchor 47:70150) [50 0 R /XYZ 71 547 null]
(05_POLICYPOL-D-22-00055.indd:Anchor 48:70151) [50 0 R /XYZ 71 522 null]
(05_POLICYPOL-D-22-00055.indd:Anchor 49:70152) [50 0 R /XYZ 71 472 null]
(05_POLICYPOL-D-22-00055.indd:Anchor 4:70102) [38 0 R /XYZ 71 569 null]
(05_POLICYPOL-D-22-00055.indd:Anchor 50:70153) [50 0 R /XYZ 71 434 null]
(05_POLICYPOL-D-22-00055.indd:Anchor 51:70154) [50 0 R /XYZ 71 384 null]
(05_POLICYPOL-D-22-00055.indd:Anchor 52:70155) [50 0 R /XYZ 71 347 null]
(05_POLICYPOL-D-22-00055.indd:Anchor 53:70156) [50 0 R /XYZ 71 309 null]
(05_POLICYPOL-D-22-00055.indd:Anchor 54:70157) [50 0 R /XYZ 71 259 null]
(05_POLICYPOL-D-22-00055.indd:Anchor 55:70158) [50 0 R /XYZ 71 209 null]
(05_POLICYPOL-D-22-00055.indd:Anchor 56:70159) [50 0 R /XYZ 71 159 null]
(05_POLICYPOL-D-22-00055.indd:Anchor 57:70160) [50 0 R /XYZ 71 147 null]
(05_POLICYPOL-D-22-00055.indd:Anchor 58:70161) [50 0 R /XYZ 71 109 null]
(05_POLICYPOL-D-22-00055.indd:Anchor 59:70162) [50 0 R /XYZ 71 84 null]
(05_POLICYPOL-D-22-00055.indd:Anchor 5:70103) [38 0 R /XYZ 71 544 null]
(05_POLICYPOL-D-22-00055.indd:Anchor 60:70163) [51 0 R /XYZ 71 647 null]
(05_POLICYPOL-D-22-00055.indd:Anchor 61:70164) [51 0 R /XYZ 71 622 null]
(05_POLICYPOL-D-22-00055.indd:Anchor 62:70165) [51 0 R /XYZ 71 584 null]
(05_POLICYPOL-D-22-00055.indd:Anchor 63:70166) [51 0 R /XYZ 71 547 null]
(05_POLICYPOL-D-22-00055.indd:Anchor 64:70167) [51 0 R /XYZ 71 522 null]
]
>>
endobj
24 0 obj
<<
/Limits [(05_POLICYPOL-D-22-00055.indd:Anchor 65:70168) (05_POLICYPOL-D-22-00055.indd:CIT0009:70005)]
/Names [(05_POLICYPOL-D-22-00055.indd:Anchor 65:70168) [51 0 R /XYZ 71 497 null]
(05_POLICYPOL-D-22-00055.indd:Anchor 66:70169) [51 0 R /XYZ 71 472 null]
(05_POLICYPOL-D-22-00055.indd:Anchor 67:70170) [51 0 R /XYZ 71 434 null]
(05_POLICYPOL-D-22-00055.indd:Anchor 68:70171) [51 0 R /XYZ 71 409 null]
(05_POLICYPOL-D-22-00055.indd:Anchor 69:70172) [51 0 R /XYZ 71 384 null]
(05_POLICYPOL-D-22-00055.indd:Anchor 6:70104) [39 0 R /XYZ 71 315 null]
(05_POLICYPOL-D-22-00055.indd:Anchor 70:70173) [51 0 R /XYZ 71 359 null]
(05_POLICYPOL-D-22-00055.indd:Anchor 71:70174) [51 0 R /XYZ 71 322 null]
(05_POLICYPOL-D-22-00055.indd:Anchor 72:70175) [51 0 R /XYZ 71 284 null]
(05_POLICYPOL-D-22-00055.indd:Anchor 73:70176) [51 0 R /XYZ 71 259 null]
(05_POLICYPOL-D-22-00055.indd:Anchor 74:70177) [51 0 R /XYZ 71 222 null]
(05_POLICYPOL-D-22-00055.indd:Anchor 75:70178) [51 0 R /XYZ 71 184 null]
(05_POLICYPOL-D-22-00055.indd:Anchor 76:70179) [51 0 R /XYZ 71 147 null]
(05_POLICYPOL-D-22-00055.indd:Anchor 77:70180) [51 0 R /XYZ 71 109 null]
(05_POLICYPOL-D-22-00055.indd:Anchor 78:70181) [51 0 R /XYZ 71 84 null]
(05_POLICYPOL-D-22-00055.indd:Anchor 79:70182) [52 0 R /XYZ 71 647 null]
(05_POLICYPOL-D-22-00055.indd:Anchor 7:70105) [41 0 R /XYZ 71 156 null]
(05_POLICYPOL-D-22-00055.indd:Anchor 80:70183) [52 0 R /XYZ 71 622 null]
(05_POLICYPOL-D-22-00055.indd:Anchor 81:70184) [52 0 R /XYZ 71 597 null]
(05_POLICYPOL-D-22-00055.indd:Anchor 82:70185) [52 0 R /XYZ 71 559 null]
(05_POLICYPOL-D-22-00055.indd:Anchor 83:70186) [52 0 R /XYZ 71 522 null]
(05_POLICYPOL-D-22-00055.indd:Anchor 84:70187) [52 0 R /XYZ 71 484 null]
(05_POLICYPOL-D-22-00055.indd:Anchor 85:70188) [52 0 R /XYZ 71 447 null]
(05_POLICYPOL-D-22-00055.indd:Anchor 86:70189) [52 0 R /XYZ 71 409 null]
(05_POLICYPOL-D-22-00055.indd:Anchor 87:70190) [52 0 R /XYZ 71 372 null]
(05_POLICYPOL-D-22-00055.indd:Anchor 88:70191) [52 0 R /XYZ 71 347 null]
(05_POLICYPOL-D-22-00055.indd:Anchor 89:70192) [52 0 R /XYZ 71 322 null]
(05_POLICYPOL-D-22-00055.indd:Anchor 8:70106) [42 0 R /XYZ 71 269 null]
(05_POLICYPOL-D-22-00055.indd:Anchor 90:70193) [52 0 R /XYZ 71 284 null]
(05_POLICYPOL-D-22-00055.indd:Anchor 91:70194) [52 0 R /XYZ 71 247 null]
(05_POLICYPOL-D-22-00055.indd:Anchor 92:70195) [52 0 R /XYZ 71 222 null]
(05_POLICYPOL-D-22-00055.indd:Anchor 93:70196) [52 0 R /XYZ 71 197 null]
(05_POLICYPOL-D-22-00055.indd:Anchor 94:70197) [52 0 R /XYZ 71 172 null]
(05_POLICYPOL-D-22-00055.indd:Anchor 95:70198) [52 0 R /XYZ 71 134 null]
(05_POLICYPOL-D-22-00055.indd:Anchor 96:70199) [52 0 R /XYZ 71 97 null]
(05_POLICYPOL-D-22-00055.indd:Anchor 97:70200) [53 0 R /XYZ 71 647 null]
(05_POLICYPOL-D-22-00055.indd:Anchor 98:70201) [53 0 R /XYZ 71 622 null]
(05_POLICYPOL-D-22-00055.indd:Anchor 99:70202) [53 0 R /XYZ 71 597 null]
(05_POLICYPOL-D-22-00055.indd:Anchor 9:70107) [44 0 R /XYZ 71 377 null]
(05_POLICYPOL-D-22-00055.indd:CIT0001:69992) [49 0 R /XYZ 71 334 null]
(05_POLICYPOL-D-22-00055.indd:CIT0002:69994) [49 0 R /XYZ 71 284 null]
(05_POLICYPOL-D-22-00055.indd:CIT0003:69995) [49 0 R /XYZ 71 259 null]
(05_POLICYPOL-D-22-00055.indd:CIT0004:69996) [49 0 R /XYZ 71 222 null]
(05_POLICYPOL-D-22-00055.indd:CIT0005:69998) [49 0 R /XYZ 71 184 null]
(05_POLICYPOL-D-22-00055.indd:CIT0006:70000) [49 0 R /XYZ 71 147 null]
(05_POLICYPOL-D-22-00055.indd:CIT0007:70002) [49 0 R /XYZ 71 109 null]
(05_POLICYPOL-D-22-00055.indd:CIT0008:70004) [50 0 R /XYZ 71 647 null]
(05_POLICYPOL-D-22-00055.indd:CIT0009:70005) [50 0 R /XYZ 71 622 null]
]
>>
endobj
25 0 obj
<<
/Limits [(05_POLICYPOL-D-22-00055.indd:CIT0010:70006) (05_POLICYPOL-D-22-00055.indd:CIT0042:70053)]
/Names [(05_POLICYPOL-D-22-00055.indd:CIT0010:70006) [50 0 R /XYZ 71 597 null]
(05_POLICYPOL-D-22-00055.indd:CIT0011:70007) [50 0 R /XYZ 71 572 null]
(05_POLICYPOL-D-22-00055.indd:CIT0012:70009) [50 0 R /XYZ 71 547 null]
(05_POLICYPOL-D-22-00055.indd:CIT0013:70010) [50 0 R /XYZ 71 522 null]
(05_POLICYPOL-D-22-00055.indd:CIT0014:70011) [50 0 R /XYZ 71 472 null]
(05_POLICYPOL-D-22-00055.indd:CIT0015:70012) [50 0 R /XYZ 71 434 null]
(05_POLICYPOL-D-22-00055.indd:CIT0016:70013) [50 0 R /XYZ 71 384 null]
(05_POLICYPOL-D-22-00055.indd:CIT0017:70015) [50 0 R /XYZ 71 347 null]
(05_POLICYPOL-D-22-00055.indd:CIT0018:70016) [50 0 R /XYZ 71 309 null]
(05_POLICYPOL-D-22-00055.indd:CIT0019:70018) [50 0 R /XYZ 71 259 null]
(05_POLICYPOL-D-22-00055.indd:CIT0020:70019) [50 0 R /XYZ 71 209 null]
(05_POLICYPOL-D-22-00055.indd:CIT0021:70021) [50 0 R /XYZ 71 159 null]
(05_POLICYPOL-D-22-00055.indd:CIT0022:70022) [50 0 R /XYZ 71 147 null]
(05_POLICYPOL-D-22-00055.indd:CIT0023:70024) [50 0 R /XYZ 71 109 null]
(05_POLICYPOL-D-22-00055.indd:CIT0024:70025) [50 0 R /XYZ 71 84 null]
(05_POLICYPOL-D-22-00055.indd:CIT0025:70027) [51 0 R /XYZ 71 647 null]
(05_POLICYPOL-D-22-00055.indd:CIT0026:70029) [51 0 R /XYZ 71 622 null]
(05_POLICYPOL-D-22-00055.indd:CIT0027:70031) [51 0 R /XYZ 71 584 null]
(05_POLICYPOL-D-22-00055.indd:CIT0028:70033) [51 0 R /XYZ 71 547 null]
(05_POLICYPOL-D-22-00055.indd:CIT0029:70035) [51 0 R /XYZ 71 522 null]
(05_POLICYPOL-D-22-00055.indd:CIT0030:70036) [51 0 R /XYZ 71 497 null]
(05_POLICYPOL-D-22-00055.indd:CIT0031:70037) [51 0 R /XYZ 71 472 null]
(05_POLICYPOL-D-22-00055.indd:CIT0032:70038) [51 0 R /XYZ 71 434 null]
(05_POLICYPOL-D-22-00055.indd:CIT0033:70040) [51 0 R /XYZ 71 409 null]
(05_POLICYPOL-D-22-00055.indd:CIT0034:70041) [51 0 R /XYZ 71 384 null]
(05_POLICYPOL-D-22-00055.indd:CIT0035:70042) [51 0 R /XYZ 71 359 null]
(05_POLICYPOL-D-22-00055.indd:CIT0036:70044) [51 0 R /XYZ 71 322 null]
(05_POLICYPOL-D-22-00055.indd:CIT0037:70045) [51 0 R /XYZ 71 284 null]
(05_POLICYPOL-D-22-00055.indd:CIT0038:70046) [51 0 R /XYZ 71 259 null]
(05_POLICYPOL-D-22-00055.indd:CIT0040:70050) [51 0 R /XYZ 71 184 null]
(05_POLICYPOL-D-22-00055.indd:CIT0041:70052) [51 0 R /XYZ 71 147 null]
(05_POLICYPOL-D-22-00055.indd:CIT0042:70053) [51 0 R /XYZ 71 109 null]
]
>>
endobj
26 0 obj
<<
/Limits [(05_POLICYPOL-D-22-00055.indd:CIT0043:70054) (05_POLICYPOL-D-22-00055.indd:s9:69987)]
/Names [(05_POLICYPOL-D-22-00055.indd:CIT0043:70054) [51 0 R /XYZ 71 84 null]
(05_POLICYPOL-D-22-00055.indd:CIT0044:70056) [52 0 R /XYZ 71 647 null]
(05_POLICYPOL-D-22-00055.indd:CIT0045:70057) [52 0 R /XYZ 71 622 null]
(05_POLICYPOL-D-22-00055.indd:CIT0046:70058) [52 0 R /XYZ 71 597 null]
